azeek revisó este gist . Ir a la revisión
Sin cambios
azeek revisó este gist . Ir a la revisión
1 file changed, 1 insertion, 1 deletion
Attachment-styles.md
| @@ -150,7 +150,7 @@ A relationship is two people that blend into one shared life. | |||
| 150 | 150 | But for insecurely attached people (all other than secure) the core differs. | |
| 151 | 151 | ||
| 152 | 152 | Here's what it may look like: | |
| 153 | - |  | |
| 153 | + |  | |
| 154 | 154 | ||
| 155 | 155 | ||
| 156 | 156 | ||
azeek revisó este gist . Ir a la revisión
1 file changed, 1 insertion, 1 deletion
Attachment-styles.md
| @@ -150,7 +150,7 @@ A relationship is two people that blend into one shared life. | |||
| 150 | 150 | But for insecurely attached people (all other than secure) the core differs. | |
| 151 | 151 | ||
| 152 | 152 | Here's what it may look like: | |
| 153 | - |  | |
| 153 | + |  | |
| 154 | 154 | ||
| 155 | 155 | ||
| 156 | 156 | ||
azeek revisó este gist . Ir a la revisión
1 file changed, 1 insertion, 1 deletion
Attachment-styles.md
| @@ -150,7 +150,7 @@ A relationship is two people that blend into one shared life. | |||
| 150 | 150 | But for insecurely attached people (all other than secure) the core differs. | |
| 151 | 151 | ||
| 152 | 152 | Here's what it may look like: | |
| 153 | - |  | |
| 153 | + |  | |
| 154 | 154 | ||
| 155 | 155 | ||
| 156 | 156 | ||
azeek revisó este gist . Ir a la revisión
2 files changed, 1 insertion, 1 deletion
Attachment-styles.md
| @@ -150,7 +150,7 @@ A relationship is two people that blend into one shared life. | |||
| 150 | 150 | But for insecurely attached people (all other than secure) the core differs. | |
| 151 | 151 | ||
| 152 | 152 | Here's what it may look like: | |
| 153 | - |  | |
| 153 | + |  | |
| 154 | 154 | ||
| 155 | 155 | ||
| 156 | 156 | ||
(archivo eliminado)
Archivo vacío
azeek21 revisó este gist . Ir a la revisión
2 files changed, 185 insertions, 11 deletions
Attachment-styles.md
| @@ -3,6 +3,7 @@ | |||
| 3 | 3 | [Source](https://youtu.be/FAzsArI7QJo?si=7s85w0z8fXquG0OS) | |
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | + | ||
| 6 | 7 | ### Commons | |
| 7 | 8 | ||
| 8 | 9 | - Attachment theory is backed by neurobiology and physiology. | |
| @@ -15,13 +16,17 @@ It's about the way we (humans) form bonds. | |||
| 15 | 16 | It generally has 4 variations. | |
| 16 | 17 | ||
| 17 | 18 | 1. Securely attached. (Healthiest form). ~50% of people. | |
| 18 | - | 2. Axniously attached. ~25%. | |
| 19 | + | 2. Anxiously attached. ~25%. | |
| 19 | 20 | 3. Avoidantly attached. ~20%. | |
| 20 | 21 | 4. Disorganizedly attached. ~5. (not discussed) | |
| 21 | 22 | ||
| 22 | 23 | ||
| 24 | + | ## Origins of attachment styles (kinda) | |
| 25 | + | ||
| 26 | + | A look into how someone can develop one or the other attachment style. With examples of parents and children. | |
| 27 | + | ||
| 23 | 28 | ### Securely attached. | |
| 24 | - | Example: Take Parents and child. If parents are available and provide what's needed. Child gets securely attached. Simple as that. | |
| 29 | + | If parents are available and provide what's needed. Child gets securely attached. Simple as that. | |
| 25 | 30 | ||
| 26 | 31 | ||
| 27 | 32 | ### Anxiously attached. (Inconsistency) | |
| @@ -49,24 +54,50 @@ It gets so individual that it's hard to generalize. Thus, not talked in this ses | |||
| 49 | 54 | ## What they look like | |
| 50 | 55 | ||
| 51 | 56 | ||
| 52 | - | ## Shared by both styles (Anxious and Avoidant) | |
| 57 | + | ### Shared by both styles (Anxious and Avoidant) | |
| 53 | 58 | ||
| 54 | 59 | The core is: there's a *signal* that brain interpretes as danger. Which in response triggers a persons **attachment style behaviours**. | |
| 55 | 60 | For anxious this signal could be the partner **pulling away**. And for the avoidant, it's someone **getting close**. | |
| 56 | 61 | ||
| 62 | + | ||
| 57 | 63 | ### Anxiously attached | |
| 58 | 64 | ||
| 59 | 65 | Usually afraid that if they don't do the right thing, their partner will leave. In order to get their needs met, they **Amplify** their signals. | |
| 60 | - | These people usually have *gravidational strategies* (listed later). | |
| 66 | + | These people usually have *gravitational strategies* (listed later) to pull people closer. Their relationship view is blended or completely blended. | |
| 67 | + | They may lose their sense of identity because they want to make their partner happy. They view relationships as fragile and prone to falling apart unless | |
| 68 | + | they act in the right way. **Insecure**. Sometimes they trauma dump. Sometimes very manipulative (guilt tripping, pity trapping) . While avoidants tend to be numb, anxiously attached people | |
| 69 | + | have hard time regulating their emotions. May grow into BPD. | |
| 70 | + | May cheat/filrt with others (less likely according to Dr.K in comparison to avoidants BUT please check with other sources since | |
| 71 | + | I, the editor, am anxiosly attached and may be biased) in order to make their partner jelaus. | |
| 72 | + | In worse cases this pattern may escalate to self harm threats. Tend to *play* hard to get. Have poor **[Theory of mind](#theory-of-mind)**. | |
| 73 | + | They make the other party responsible for their feelings (subconsciously). | |
| 74 | + | They may use physical touch as a tool to bring them togheter and advance the intimacy in the relationship. | |
| 75 | + | Mind is more likely to supress the negative qualities of their partner. | |
| 76 | + | Also, they supress positive features of pontential partners that they are not dating. | |
| 77 | + | ||
| 78 | + | ||
| 79 | + | Challanges: | |
| 80 | + | - Struggle with conflict | |
| 81 | + | ||
| 82 | + | ||
| 83 | + | Struggle with conflict: Since they tend to be insecure, they don't articulate issues / problems. Because they are afraid it'll make their partner leave. | |
| 84 | + | ||
| 85 | + | ||
| 86 | + | Their love look like [manic love](https://www.google.com/search?q=manic+love) | |
| 61 | 87 | ||
| 62 | 88 | ||
| 63 | 89 | ### Avoidantly attached | |
| 64 | 90 | ||
| 65 | 91 | Tries to reduce the emotional connection. Emotional connection is basically danger for them. They view relationships as two separate people coexisting (like roomates). | |
| 66 | - | Usual thougt process is like: I have my life and you have yours separately. Shows in behaviours like: separata bank accounds, not moving in together, | |
| 92 | + | Usual thougt process is like: I have my life and you have yours separately. Shows in behaviours like: separata bank accounts, not moving in together, | |
| 67 | 93 | not defining the relationship. May use a very legitimate excuse to **subconscoisly** avoid bonding with another person. | |
| 68 | 94 | An example is they could be very work focused. While it is very reasonable and legit thing to say, 20% of people out there could be using such excuses | |
| 69 | - | without knowing they are doing it. | |
| 95 | + | without knowing they are doing it. More likely to have extra affairs (cheating) explained as having other situationships to create distance in current relationship. | |
| 96 | + | While avoidants may also have impaired **[Theory of mind](#theory-of-mind)**, it differs from anxious by not having concept of other person's subjectivity. | |
| 97 | + | They try to not be responsible for other party's feelings as much as possible and expect vice versa. | |
| 98 | + | Avoidantly attached people may utilize pyhsical touch as a barrier to intimacty, to avoid emotions. | |
| 99 | + | May find relationship as a lot of work (burden). | |
| 100 | + | ||
| 70 | 101 | ||
| 71 | 102 | Challanges: | |
| 72 | 103 | - Sends mixed signals (craves relationships but once reached they get scared) | |
| @@ -75,14 +106,157 @@ Challanges: | |||
| 75 | 106 | - Poor at articulating emotions or experiences () | |
| 76 | 107 | ||
| 77 | 108 | ||
| 78 | - | Mixed signals: One reason for mixed signals is internal conflict. As all human beings require emotional intimacy (bods). | |
| 79 | - | But avoidants get burned by bonding with other human beings. | |
| 109 | + | Mixed signals: One reason for mixed signals is internal conflict. As all human beings require emotional intimacy (bonds). | |
| 110 | + | But avoidants get burned by bonding with other human beings. So it's like consistent loop of push and pull which results in mixed signals. | |
| 80 | 111 | ||
| 81 | - | Idealization: They might want a perfect person because they believe that it's meet their emotional needs. | |
| 112 | + | Idealization: They might want a perfect person because they believe that it'll meet their emotional needs. | |
| 82 | 113 | This may result in criticism followed by devaluing their partner and being naggy. They may make comparisons (not always articulated). | |
| 83 | 114 | Hyperfocus on small mistakes. | |
| 84 | 115 | ||
| 85 | - | ||
| 86 | 116 | Conflicts: | |
| 87 | 117 | - Explosions | |
| 88 | - | - Withdrawal | |
| 118 | + | - Withdrawal | |
| 119 | + | ||
| 120 | + | ||
| 121 | + | Their love may look like [ludus love](https://www.google.com/search?q=ludus+love) | |
| 122 | + | ||
| 123 | + | ||
| 124 | + | ### Securely attached | |
| 125 | + | ||
| 126 | + | They think about the relationship as a unit. Generally dependable, emotionally available. Can make relationship | |
| 127 | + | decisions. Often discuss decisions. Able to communicate. Vocalize thoughts and feelings. Can tolerate mistakes | |
| 128 | + | through empathy and quick to forgive. They don't hold grudges. Good at conflict resolution. | |
| 129 | + | Physical touch is an *expression* of intimacy, | |
| 130 | + | unlike anxious (they use it as substitude for intimacy) or avoidant (they use it to reduce intimacy). | |
| 131 | + | Tend to enjoy the relationship. Comfortable blending lives. | |
| 132 | + | ||
| 133 | + | ||
| 134 | + | ||
| 135 | + | Their love may look like [erotic love](https://www.google.com/search?q=erotic+love), | |
| 136 | + | or [sacrificial love](https://www.google.com/search?q=sacrificial+love) | |
| 137 | + | ||
| 138 | + | ||
| 139 | + | ## Theory of mind | |
| 140 | + | ||
| 141 | + | It's the ability to understand someone else's experience. [Read more](https://en.wikipedia.org/wiki/Theory_of_mind) | |
| 142 | + | People who lack Theory of mind fail to recognize that a Person may behave in some way | |
| 143 | + | not because it's objectively right or wrong, but instead, they have particular experience of life | |
| 144 | + | that allows them to behave that way. | |
| 145 | + | ||
| 146 | + | ||
| 147 | + | ### View of relationship | |
| 148 | + | ||
| 149 | + | A relationship is two people that blend into one shared life. | |
| 150 | + | But for insecurely attached people (all other than secure) the core differs. | |
| 151 | + | ||
| 152 | + | Here's what it may look like: | |
| 153 | + |  | |
| 154 | + | ||
| 155 | + | ||
| 156 | + | ||
| 157 | + | # Dating | |
| 158 | + | ||
| 159 | + | We'll look into this in pairings (e.g: secure+anxious, secure+avoidant, avoidant+avoidant and so on) | |
| 160 | + | ||
| 161 | + | ||
| 162 | + | ## Anxious + Avoidant | |
| 163 | + | ||
| 164 | + | [Start: 1:10:39](https://youtu.be/FAzsArI7QJo?si=ZjOQB91DaIwqOigO&t=4239) | |
| 165 | + | If you're anxious (apparently) the worst person for you do date is avoidant. Ironically, | |
| 166 | + | the chances of someone (any attchment style) ending up with a avoidant is statistically higher than | |
| 167 | + | meeting others. Explained as: | |
| 168 | + | > Even if avoidants are a minority (20%), they occupy more dating | |
| 169 | + | bandwidth, by staying uncommitted and running parallel situationships. So, statistically one is | |
| 170 | + | more likely to encounter them than their population share suggests. secure+secure = exits the pool, | |
| 171 | + | anxious + any other = anxius exits the pool, avoidant + 3-6 of any other = avoidant stays in the pool and | |
| 172 | + | the other 3-6 depending on their style. | |
| 173 | + | ||
| 174 | + | Could be many problems in anxious + avoidant pairing. One of them is: the anxious are | |
| 175 | + | insecure and avoidants don't have the emotional bandwith to sooth that insecurity. | |
| 176 | + | Anxious may feel unworthy because they think avoidant doesn't care about them. Which actually is true, | |
| 177 | + | they don't care. It feeds into preconceptions. On the other hand, anxious person's need of assurance | |
| 178 | + | confirms the beliefs of avoidant that relationships are a lot work/burden. Also, anxious person is | |
| 179 | + | more likely to ignore reassuring and positive things and focus on the negative. And neither is good | |
| 180 | + | at articulating. Avoidant's search/desire to find the "perfect one" feed into anxious's insecurity. | |
| 181 | + | ||
| 182 | + | ||
| 183 | + | ## Avoidant + avoidant | |
| 184 | + | ||
| 185 | + | If you or your partner is avoidantly attached, you/they need to learn to recognize the internal thinking | |
| 186 | + | that allows avoidant attachment to be propagated. The avoidants tend to do a lot of thinking that | |
| 187 | + | seems very reasonable but serves their attachment system. Example: They say/think they are not ready to | |
| 188 | + | commit. Second thing they do is focus on the imperfections of their current partner as it gives them | |
| 189 | + | excuse/reason not to advance the relationship. Another very important thing for avoidantly attached people | |
| 190 | + | is most stuff around alexithymia. Understanding what they feel emotianally, what they are afraid of and | |
| 191 | + | being able to articulate it and talk about is critical. Part of the tragety and reason of avoidantly | |
| 192 | + | attached people don't articulate their emotions is because when they tried to articulate them things | |
| 193 | + | don't go well. The reason things don't go well is because they are not very good at articulating them. | |
| 194 | + | It's a vicious cycle. Another major pitfall is avoidants like engaging in relationships with non-feasible | |
| 195 | + | partners. | |
| 196 | + | ||
| 197 | + | ||
| 198 | + | ||
| 199 | + | ||
| 200 | + | ### What to do about it | |
| 201 | + | ||
| 202 | + | #### Anxious: | |
| 203 | + | **Break the cycle** of: Signal -> Attachment behaviour. In this case signal could be avoidant pulling away. | |
| 204 | + | BUT, somtimes the Signal axnious preceive is actually *internal emotional need* (e.g: feeling unloved). | |
| 205 | + | Meaning their emotional state can affect how they interprete stuff. **The thing to do** is | |
| 206 | + | to deal with the internal emotion directly not with the endresults of it's effects. | |
| 207 | + | ||
| 208 | + | **Disable the behaviour**. Again, this comes back to internal emotional need causing a false | |
| 209 | + | positive signal making the anxious engage with the behaviours. Don't spam text, love bomb, | |
| 210 | + | manipulate. Just understanding what's happening can help calm down. | |
| 211 | + | ||
| 212 | + | *Protest behaviours*. Stuff the anxious do in response to unresolved conflicts, or inarticulated thouts. | |
| 213 | + | In forms of passive agressivenss, manipulation, pulling away, silent treatments and so on. | |
| 214 | + | **The thing to do** is to open up about what's bothering them or what are they trying to achieve or fulfilled. | |
| 215 | + | Which calls to proper communication. But the anxious need to to notice, stop the protest behaviour and | |
| 216 | + | speak up. | |
| 217 | + | ||
| 218 | + | ||
| 219 | + | #### Avoidant: | |
| 220 | + | Same thing as anxious. Noticing the Signal that triggers their Attachment behaviour and breaking | |
| 221 | + | the cycle. The better they get at recognizing the signal and the reaction the better off avoidants will be. | |
| 222 | + | Usually signal for them is getting too close. | |
| 223 | + | ||
| 224 | + | ||
| 225 | + | #### More things to do for both | |
| 226 | + | ||
| 227 | + | * Mentalization. [Read more](https://chatgpt.com/share/696c17dd-eb98-800a-a512-9107d9c993fd). | |
| 228 | + | * Intersubjectivity. It's acknowledging that both participants in a relationship has believes and finding a way to make it work together. | |
| 229 | + | ||
| 230 | + | ||
| 231 | + | ## Gender dynamics & attachment | |
| 232 | + | ||
| 233 | + | Gender of a person (male and female in this context) plays a big role | |
| 234 | + | in terms of attachment theory | |
| 235 | + | ||
| 236 | + | ||
| 237 | + | ### Anxiously attached men. | |
| 238 | + | ||
| 239 | + | Dr.K highlights anxiously attached men in this sessions since there's more | |
| 240 | + | and more research on it. | |
| 241 | + | ||
| 242 | + | ||
| 243 | + | Many aspects of masculinity conflict with the anxious attachment. Men are supposed to be | |
| 244 | + | confident, initiators but since they have insecurities it becomes a vicious cycle (feedback loop). Now | |
| 245 | + | they are insecure about being insecure. This may result in them getting into and staying in unhealthy relationships by | |
| 246 | + | tolerating a lot of abuse and toxicity. They tend to manipulate their partner into having intercourse | |
| 247 | + | so that they can use it as a substitude for the emotional intimacy. | |
| 248 | + | ||
| 249 | + | ||
| 250 | + | ||
| 251 | + | ## Editors notes. | |
| 252 | + | ||
| 253 | + | 1. This is my personal notes from the lecture [(Link)](https://youtu.be/FAzsArI7QJo?si=dhFKXa5fM-u_7kDd). | |
| 254 | + | so make sure you also watch the whole lecture for them to make kinda sense. | |
| 255 | + | 2. These notes are not meant to be read top to bottom but more like a spreadsheet. Because I tried to | |
| 256 | + | reorganize stuff that's been said to make more sense in terms of structuerd blocks of information instead | |
| 257 | + | of being scattered. | |
| 258 | + | 3. Also, don't forget about external factors like culture, religion, society, traditions and so on since | |
| 259 | + | they can have impact on how one displays their attachment or preceive yours. Those factors may restrain | |
| 260 | + | or amplify the attachemt style or perception of them. | |
| 261 | + | 4. Also, there's this thread that argues [Attachment styles are cope and comforting lie](www.reddit.com/r/emotionalintelligence/comments/1ltpzau/attachment_styles_are_cope_and_comforting_lie/). | |
| 262 | + | I sugges reading the whole thread. | |
(archivo creado)
Archivo vacío
azeek revisó este gist . Ir a la revisión
1 file changed, 88 insertions
Attachment-styles.md(archivo creado)
| @@ -0,0 +1,88 @@ | |||
| 1 | + | # Attachment Styles Deep Dive w/ Doctor K | |
| 2 | + | ||
| 3 | + | [Source](https://youtu.be/FAzsArI7QJo?si=7s85w0z8fXquG0OS) | |
| 4 | + | ||
| 5 | + | ||
| 6 | + | ### Commons | |
| 7 | + | ||
| 8 | + | - Attachment theory is backed by neurobiology and physiology. | |
| 9 | + | - About 50% of people are securely attached, 25% anxiously attached, 20% avoidantly attached and other 5% have disogranized attachment. | |
| 10 | + | ||
| 11 | + | ||
| 12 | + | ## Attachment system basics | |
| 13 | + | ||
| 14 | + | It's about the way we (humans) form bonds. | |
| 15 | + | It generally has 4 variations. | |
| 16 | + | ||
| 17 | + | 1. Securely attached. (Healthiest form). ~50% of people. | |
| 18 | + | 2. Axniously attached. ~25%. | |
| 19 | + | 3. Avoidantly attached. ~20%. | |
| 20 | + | 4. Disorganizedly attached. ~5. (not discussed) | |
| 21 | + | ||
| 22 | + | ||
| 23 | + | ### Securely attached. | |
| 24 | + | Example: Take Parents and child. If parents are available and provide what's needed. Child gets securely attached. Simple as that. | |
| 25 | + | ||
| 26 | + | ||
| 27 | + | ### Anxiously attached. (Inconsistency) | |
| 28 | + | When childrens' need sometimes get met and sometimes not. It's not reliable, not assuring. | |
| 29 | + | So children start to amplify their signals of distress by crying, temper tantrums. | |
| 30 | + | Fear of abandonment a.k.a *Anxious attachment* forms. | |
| 31 | + | ||
| 32 | + | ||
| 33 | + | ### Avoidant attachment style. | |
| 34 | + | Another thing that can happens is: a child can learn that when they are emotionally vulnerable and try to bond (connect) with other people | |
| 35 | + | they'll get punished. So, they'll go "When I cry, when I try to get my needs met, I tend to get ingored." And this results in *Avoidant Attachment*. | |
| 36 | + | In this situation, the child fundamentally **fears** connection. Another example is when a kid invites their parents to a foodball game to cheer up for him/her. | |
| 37 | + | And if parents are unsupportive they, may not show up. In this case, children might start to internalize that being vulnerable | |
| 38 | + | and connecting with another human being is dangerous. They start to retrieve away from the relationship. | |
| 39 | + | ||
| 40 | + | I wanna connect -> becomes vulnerable -> gets hurt -> Avoidant | |
| 41 | + | ||
| 42 | + | ||
| 43 | + | ### Disorganized attachment. | |
| 44 | + | ||
| 45 | + | This occours in cases of severe neglect or trauma. It has a lot of variability and heavliy depends on the circumstances. | |
| 46 | + | It gets so individual that it's hard to generalize. Thus, not talked in this session. | |
| 47 | + | ||
| 48 | + | ||
| 49 | + | ## What they look like | |
| 50 | + | ||
| 51 | + | ||
| 52 | + | ## Shared by both styles (Anxious and Avoidant) | |
| 53 | + | ||
| 54 | + | The core is: there's a *signal* that brain interpretes as danger. Which in response triggers a persons **attachment style behaviours**. | |
| 55 | + | For anxious this signal could be the partner **pulling away**. And for the avoidant, it's someone **getting close**. | |
| 56 | + | ||
| 57 | + | ### Anxiously attached | |
| 58 | + | ||
| 59 | + | Usually afraid that if they don't do the right thing, their partner will leave. In order to get their needs met, they **Amplify** their signals. | |
| 60 | + | These people usually have *gravidational strategies* (listed later). | |
| 61 | + | ||
| 62 | + | ||
| 63 | + | ### Avoidantly attached | |
| 64 | + | ||
| 65 | + | Tries to reduce the emotional connection. Emotional connection is basically danger for them. They view relationships as two separate people coexisting (like roomates). | |
| 66 | + | Usual thougt process is like: I have my life and you have yours separately. Shows in behaviours like: separata bank accounds, not moving in together, | |
| 67 | + | not defining the relationship. May use a very legitimate excuse to **subconscoisly** avoid bonding with another person. | |
| 68 | + | An example is they could be very work focused. While it is very reasonable and legit thing to say, 20% of people out there could be using such excuses | |
| 69 | + | without knowing they are doing it. | |
| 70 | + | ||
| 71 | + | Challanges: | |
| 72 | + | - Sends mixed signals (craves relationships but once reached they get scared) | |
| 73 | + | - Uncompromising views of relationships (no middle ground) | |
| 74 | + | - Idealization / Fantasy (search of the perfect one) | |
| 75 | + | - Poor at articulating emotions or experiences () | |
| 76 | + | ||
| 77 | + | ||
| 78 | + | Mixed signals: One reason for mixed signals is internal conflict. As all human beings require emotional intimacy (bods). | |
| 79 | + | But avoidants get burned by bonding with other human beings. | |
| 80 | + | ||
| 81 | + | Idealization: They might want a perfect person because they believe that it's meet their emotional needs. | |
| 82 | + | This may result in criticism followed by devaluing their partner and being naggy. They may make comparisons (not always articulated). | |
| 83 | + | Hyperfocus on small mistakes. | |
| 84 | + | ||
| 85 | + | ||
| 86 | + | Conflicts: | |
| 87 | + | - Explosions | |
| 88 | + | - Withdrawal | |